Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | El Rancho Rio Dulce | ma, 31.12. | pt ar | 17:45 22:15 | Litegua 2253-8169 | ||
Durata del viaggio: 7:15h, cambi: 1 Bus: va per Cadenas | |||||||
Rio Dulce Dolores | ma, 31.12. me, 01.01. | pt ar | 22:30 01:00 | Fuente del Norte 2251-3817 | |||
Bus: 2nd class, va per Flores | |||||||
2. | El Rancho Rio Dulce | me, 01.01. | pt ar | 10:30 15:00 | Litegua 2253-8169 | ||
Durata del viaggio: 7:45h, cambi: 1 Bus | |||||||
Rio Dulce Dolores | me, 01.01. | pt ar | 15:45 18:15 | Fuente del Norte 2251-3817 | |||
Bus: 2nd class, va per Flores |