Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Playa Panama Liberia | sa, 01.02. | pt ar | 07:40 08:20 | 2686-7245 | ||
Durata del viaggio: 3:50h, cambi: 1 Bus: vieni da Playa Hermosa | |||||||
Liberia Barranca | sa, 01.02. | pt ar | 09:00 11:30 | Empresa Alfaro 2222-2666 | |||
Bus: vieni da Nicoya | |||||||
2. | Playa Panama Liberia | sa, 01.02. | pt ar | 08:45 09:25 | 2686-7245 | ||
Durata del viaggio: 3:30h, cambi: 1 Bus: vieni da Playa Hermosa | |||||||
Liberia Barranca | sa, 01.02. | pt ar | 09:45 12:15 | Empresa Alfaro 2222-2666 | |||
Bus: vieni da Tamarindo |