Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Paso Real Río Claro | me, 01.01. | pt ar | 06:25 08:25 | Tracopa 2221-4214 | ||
Durata del viaggio: 2:50h, cambi: 1 Bus: vieni da San Isidro del General, va per Ciudad Neily | |||||||
Río Claro Golfito | me, 01.01. | pt ar | 08:40 09:15 | | |||
Bus: vieni da Paso Canoas | |||||||
2. | Paso Real Río Claro | me, 01.01. | pt ar | 08:10 10:10 | Tracopa 2221-4214 | ||
Durata del viaggio: 2:50h, cambi: 1 Bus: vieni da San Isidro del General, va per Ciudad Neily | |||||||
Río Claro Golfito | me, 01.01. | pt ar | 10:25 11:00 | | |||
Bus: vieni da Paso Canoas |