Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Palmares Liberia | me, 01.01. | pt ar | 07:15 10:30 | Pulmitan 2256-9552 | ||
Durata del viaggio: 5:25h, cambi: 1 Bus | |||||||
Liberia Playa Flamingo | me, 01.01. | pt ar | 11:10 12:40 | Transp. La Pampa 2686-7245 | |||
Bus | |||||||
2. | Palmares Liberia | me, 01.01. | pt ar | 09:15 12:30 | Pulmitan 2256-9552 | ||
Durata del viaggio: 4:40h, cambi: 1 Bus: va per Playas del Coco | |||||||
Liberia Playa Flamingo | me, 01.01. | pt ar | 12:30 13:55 | Transp. La Pampa 2221-7202 | |||
Bus: va per Playa Brasilito |