Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Golfito Villa Mills | me, 01.01. | pt ar | 05:00 09:55 | Tracopa 2221-4214 | ||
Durata del viaggio: 4:55h Bus | |||||||
2. | Golfito San Isidro del General | me, 01.01. | pt ar | 13:30 17:30 | Tracopa 2221-4214 | ||
Durata del viaggio: 4:55h, cambi: 1 Bus | |||||||
San Isidro del General Villa Mills | me, 01.01. | pt ar | 17:30 18:25 | Musoc 2771-0468 | |||
Bus |