Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Coto 47 Ciudad Neily | me, 01.01. | pt ar | 07:40 08:00 | | ||
Durata del viaggio: 5:15h, cambi: 1 Bus: vieni da Finca 40 | |||||||
Ciudad Neily Villa Mills | me, 01.01. | pt ar | 08:00 12:55 | Tracopa 2258-8939 | |||
Bus | |||||||
2. | Coto 47 Ciudad Neily | me, 01.01. | pt ar | 09:25 09:45 | | ||
Durata del viaggio: 7:00h, cambi: 1 Bus: vieni da Finca 40 | |||||||
Ciudad Neily Villa Mills | me, 01.01. | pt ar | 11:30 16:25 | Tracopa 2221-4214 | |||
Bus: vieni da Paso Canoas |