Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Sanarate Rio Dulce | Tu, 12/31 | dep. arr. | 17:15 22:15 | Litegua 2253-8169 | ||
Journey duration: 9:15h, change: 1 Bus: continues to Cadenas | |||||||
Rio Dulce Flores | Tu, 12/31 We, 01/01 | dep. arr. | 22:30 02:30 | Fuente del Norte 2251-3817 | |||
Bus: 2nd class | |||||||
2. | Sanarate Rio Dulce | We, 01/01 | dep. arr. | 10:00 15:00 | Litegua 2253-8169 | ||
Journey duration: 8:00h, change: 1 Bus | |||||||
Rio Dulce Flores | We, 01/01 | dep. arr. | 15:00 18:00 | Fuente del Norte 2251-3817 | |||
Bus: 1st class |