Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Flores Rio Dulce | We, 01/01 | dep. arr. | 07:45 11:45 | Fuente del Norte 7926-3649 | ||
Journey duration: 8:45h, change: 1 Bus: 2nd class | |||||||
Rio Dulce El Rancho | We, 01/01 | dep. arr. | 12:00 16:30 | Litegua 2253-8169 | |||
Bus | |||||||
2. | Flores Rio Dulce | We, 01/01 | dep. arr. | 12:00 16:00 | Fuente del Norte 7926-3649 | ||
Journey duration: 8:30h, change: 1 Bus: 2nd class | |||||||
Rio Dulce El Rancho | We, 01/01 | dep. arr. | 16:00 20:30 | Litegua 2253-8169 | |||
Bus |