Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | El Rancho Rio Dulce | Tu, 12/31 | dep. arr. | 17:45 22:15 | Litegua 2253-8169 | ||
Journey duration: 8:45h, change: 1 Bus: continues to Cadenas | |||||||
Rio Dulce Flores | Tu, 12/31 We, 01/01 | dep. arr. | 22:30 02:30 | Fuente del Norte 2251-3817 | |||
Bus: 2nd class | |||||||
2. | El Rancho Rio Dulce | We, 01/01 | dep. arr. | 10:30 15:00 | Litegua 2253-8169 | ||
Journey duration: 7:30h, change: 1 Bus | |||||||
Rio Dulce Flores | We, 01/01 | dep. arr. | 15:00 18:00 | Fuente del Norte 2251-3817 | |||
Bus: 1st class |