Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | El Rancho Rio Dulce | Tu, 12/31 | dep. arr. | 17:45 22:15 | Litegua 2253-8169 | ||
Journey duration: 7:15h, change: 1 Bus: continues to Cadenas | |||||||
Rio Dulce Dolores | Tu, 12/31 We, 01/01 | dep. arr. | 22:30 01:00 | Fuente del Norte 2251-3817 | |||
Bus: 2nd class, continues to Flores | |||||||
2. | El Rancho Rio Dulce | We, 01/01 | dep. arr. | 10:30 15:00 | Litegua 2253-8169 | ||
Journey duration: 7:45h, change: 1 Bus | |||||||
Rio Dulce Dolores | We, 01/01 | dep. arr. | 15:45 18:15 | Fuente del Norte 2251-3817 | |||
Bus: 2nd class, continues to Flores |