Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Cadenas Rio Dulce | We, 01/01 | dep. arr. | 07:00 08:00 | Litegua 2253-8169 | ||
Journey duration: 10:00h, change: 1 Bus | |||||||
Rio Dulce Sanarate | We, 01/01 | dep. arr. | 12:00 17:00 | Litegua 2253-8169 | |||
Bus | |||||||
2. | Cadenas Rio Dulce | Th, 01/02 | dep. arr. | 01:00 02:00 | Linea Dorada 7926-3649 | ||
Journey duration: 7:00h, change: 1 Bus: 2nd class, comes from Flores | |||||||
Rio Dulce Sanarate | Th, 01/02 | dep. arr. | 03:00 08:00 | Litegua 2253-8169 | |||
Bus |