Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Villa Mills San Isidro del General | Tu, 12/31 | dep. arr. | 17:35 18:30 | Musoc 2222-2242 | ||
Journey duration: 4:55h, change: 1 Bus | |||||||
San Isidro del General Golfito | Tu, 12/31 | dep. arr. | 18:30 22:30 | Tracopa 2221-4214 | |||
Bus | |||||||
2. | Villa Mills Golfito | We, 01/01 | dep. arr. | 09:05 14:00 | Tracopa 2221-4214 | ||
Journey duration: 4:55h Bus |