Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Tamarindo Daniel Oduber | We, 01/01 | dep. arr. | 05:45 07:30 | Transportes la Pampa 2665-7530 | ||
Journey duration: 2:10h, change: 1 Bus: continues to Liberia | |||||||
Daniel Oduber Guardia | We, 01/01 | dep. arr. | 07:45 07:55 | Transportes la Pampa 2665-5891 | |||
Bus: comes from Liberia continues to Nicoya | |||||||
2. | Tamarindo Daniel Oduber | We, 01/01 | dep. arr. | 08:50 10:35 | Transportes la Pampa 2665-7530 | ||
Journey duration: 2:05h, change: 1 Bus: continues to Liberia | |||||||
Daniel Oduber Guardia | We, 01/01 | dep. arr. | 10:45 10:55 | Transportes la Pampa 2665-5891 | |||
Bus: comes from Liberia continues to Nicoya |