Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Siquirres Limón | Sa, 02/01 | dep. arr. | 07:45 08:30 | Tracasa | ||
Journey duration: 2:45h, change: 1 Bus: expreso | |||||||
Limón Manzanillo | Sa, 02/01 | dep. arr. | 08:30 10:30 | Autotransportes Mepe 2758-1572 | |||
Bus | |||||||
2. | Siquirres Limón | Sa, 02/01 | dep. arr. | 08:45 09:30 | Tracasa | ||
Journey duration: 3:45h, change: 1 Bus: expreso | |||||||
Limón Manzanillo | Sa, 02/01 | dep. arr. | 10:30 12:30 | Autotransportes Mepe 2758-1572 | |||
Bus |