Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Siquirres Limón | Sa, 02/01 | dep. arr. | 07:45 08:30 | Tracasa | ||
Journey duration: 1:45h, change: 1 Bus: expreso | |||||||
Limón Cahuita | Sa, 02/01 | dep. arr. | 08:30 09:30 | Autotransportes Mepe 2758-1572 | |||
Bus: continues to Manzanillo | |||||||
2. | Siquirres Cahuita | Sa, 02/01 | dep. arr. | 08:10 10:30 | Autotransportes Mepe 2257-8129 | ||
Journey duration: 2:20h Bus: continues to Sixaola |