Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Santa Rosa Liberia | We, 01/01 | dep. arr. | 07:30 08:00 | Tranbasa 2666-0157 | ||
Journey duration: 5:11h, change: 2 Bus: comes from Peñas Blancas | |||||||
Liberia Juan Santamaría | We, 01/01 | dep. arr. | 08:00 12:05 | Pulmitan 2666-0458 | |||
Bus | |||||||
Juan Santamaría Alajuela | We, 01/01 | dep. arr. | 12:06 12:41 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | Santa Rosa Liberia | We, 01/01 | dep. arr. | 08:15 08:45 | Tranbasa 2666-0157 | ||
Journey duration: 5:26h, change: 2 Bus: comes from Peñas Blancas | |||||||
Liberia Juan Santamaría | We, 01/01 | dep. arr. | 09:00 13:05 | Empresa Alfaro 2222-2666 | |||
Bus: comes from Nicoya | |||||||
Juan Santamaría Alajuela | We, 01/01 | dep. arr. | 13:06 13:41 | Tuasa 2222-5325 | |||
Bus |