Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | San Antonio de Monterrey Ciudad Quesada | We, 01/01 | dep. arr. | 07:59 09:04 | | ||
Journey duration: 4:06h, change: 2 Bus: , comes from Venado | |||||||
Ciudad Quesada Juan Santamaría | We, 01/01 | dep. arr. | 09:30 11:30 | Transp S Carlos-S José 2255-4300 | |||
Bus | |||||||
Juan Santamaría Alajuela | We, 01/01 | dep. arr. | 11:30 12:05 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | San Antonio de Monterrey Juan Santamaría | We, 01/01 | dep. arr. | 08:45 12:30 | Transp S Carlos - S José 2460-5032 | ||
Journey duration: 4:20h, change: 1 Bus: , comes from Guatuso | |||||||
Juan Santamaría Alajuela | We, 01/01 | dep. arr. | 12:30 13:05 | Tuasa 2222-5325 | |||
Bus |