Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Puntarenas Juan Santamaría | Sa, 02/01 | dep. arr. | 07:00 08:55 | Empresarios Unidos 2661-3138 | ||
Journey duration: 2:35h, change: 1 Bus: indirecto | |||||||
Juan Santamaría Alajuela | Sa, 02/01 | dep. arr. | 09:00 09:35 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | Puntarenas Juan Santamaría | Sa, 02/01 | dep. arr. | 08:15 09:55 | Transportes Cobano 2642-0219 | ||
Journey duration: 2:20h, change: 1 Bus: comes from Santa Teresa | |||||||
Juan Santamaría Alajuela | Sa, 02/01 | dep. arr. | 10:00 10:35 | Tuasa 2222-5325 | |||
Bus |