Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Playa Panama Liberia | Sa, 02/01 | dep. arr. | 07:40 08:20 | 2686-7245 | ||
Journey duration: 4:00h, change: 1 Bus: comes from Playa Hermosa | |||||||
Liberia Esparza | Sa, 02/01 | dep. arr. | 09:00 11:40 | Empresa Alfaro 2222-2666 | |||
Bus: comes from Nicoya | |||||||
2. | Playa Panama Liberia | Sa, 02/01 | dep. arr. | 08:45 09:25 | 2686-7245 | ||
Journey duration: 3:40h, change: 1 Bus: comes from Playa Hermosa | |||||||
Liberia Esparza | Sa, 02/01 | dep. arr. | 09:45 12:25 | Empresa Alfaro 2222-2666 | |||
Bus: comes from Tamarindo |