Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Playa Flamingo Playa Brasilito | Tu, 12/31 | dep. arr. | 22:20 22:31 | Folkórica 2680-3161 | ||
Journey duration: 10:39h, change: 2 Bus: transportesfolkloric, comes from Playa Potrero, continues to Santa Cruz | |||||||
Playa Brasilito Juan Santamaría | We, 01/01 | dep. arr. | 02:45 08:20 | Transp. La Pampa 2680-0392 | |||
Bus | |||||||
Juan Santamaría Alajuela | We, 01/01 | dep. arr. | 08:24 08:59 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | Playa Flamingo Playa Brasilito | We, 01/01 | dep. arr. | 08:55 09:00 | Folkórica 2680-3161 | ||
Journey duration: 6:16h, change: 2 Bus: transportesfolkloric, comes from Playa Potrero, continues to Santa Cruz | |||||||
Playa Brasilito Juan Santamaría | We, 01/01 | dep. arr. | 09:00 14:35 | Transp. La Pampa 2680-0392 | |||
Bus | |||||||
Juan Santamaría Alajuela | We, 01/01 | dep. arr. | 14:36 15:11 | Tuasa 2222-5325 | |||
Bus |