Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Paso Canoas San Isidro del General | We, 01/01 | dep. arr. | 03:30 08:00 | Tracopa 2221-4214 | ||
Journey duration: 6:10h, change: 1 Bus: comes from Laurel | |||||||
San Isidro del General Ojo de Agua | We, 01/01 | dep. arr. | 08:30 09:40 | Tracopa 2258-8939 | |||
Bus: comes from Ciudad Neily | |||||||
2. | Paso Canoas Ojo de Agua | We, 01/01 | dep. arr. | 08:00 13:40 | Tracopa 2221-4214 | ||
Journey duration: 5:40h Bus |