Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Palmares Santa Cruz | Sa, 02/01 | dep. arr. | 07:15 10:30 | Empresa Alfaro 2222-2666 | ||
Journey duration: 5:07h, change: 1 Bus | |||||||
Santa Cruz Playa Brasilito | Sa, 02/01 | dep. arr. | 11:00 12:22 | Folkórica 2680-3161 | |||
Bus: transportesfolkloric, continues to Playa Potrero | |||||||
2. | Palmares Santa Cruz | Sa, 02/01 | dep. arr. | 09:45 13:00 | Empresa Alfaro 2222-2666 | ||
Journey duration: 5:16h, change: 1 Bus: continues to Tamarindo | |||||||
Santa Cruz Playa Brasilito | Sa, 02/01 | dep. arr. | 13:45 15:01 | Folkórica 2680-3161 | |||
Bus: transportesfolkloric, continues to Playa Potrero |