Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Palmar Buenos Aires | We, 01/01 | dep. arr. | 07:40 08:40 | Transp. Blanco 2735-5189 | ||
Journey duration: 1:00h Bus: comes from Puerto Jiménez | |||||||
2. | Palmar Paso Real | We, 01/01 | dep. arr. | 09:30 10:00 | Tracopa 2258-8939 | ||
Journey duration: 0:50h, change: 1 Bus: comes from Ciudad Neily | |||||||
Paso Real Buenos Aires | We, 01/01 | dep. arr. | 10:00 10:20 | Tracopa 2221-4214 | |||
Bus: comes from San Vito de Coto Brus |