Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Orotina Atenas | We, 01/01 | dep. arr. | 06:00 07:00 | 2427-9146 | ||
Journey duration: 2:00h, change: 2 Bus | |||||||
Atenas La Garita | We, 01/01 | dep. arr. | 07:00 07:15 | Coopetransatenas 2446-5767 | |||
Bus | |||||||
La Garita Alajuela | We, 01/01 | dep. arr. | 07:40 08:00 | | |||
Bus: comes from Atenas | |||||||
2. | Orotina Atenas | We, 01/01 | dep. arr. | 08:00 08:30 | Transportes Jacó 2643-3135 | ||
Journey duration: 2:00h, change: 2 Bus: comes from Jacó | |||||||
Atenas La Garita | We, 01/01 | dep. arr. | 09:00 09:15 | Coopetransatenas 2446-5767 | |||
Bus | |||||||
La Garita Alajuela | We, 01/01 | dep. arr. | 09:40 10:00 | | |||
Bus: comes from Atenas |