Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Ojo de Agua San Isidro del General | Tu, 12/31 | dep. arr. | 17:15 18:30 | Musoc 2222-2242 | ||
Journey duration: 5:15h, change: 1 Bus | |||||||
San Isidro del General Golfito | Tu, 12/31 | dep. arr. | 18:30 22:30 | Tracopa 2221-4214 | |||
Bus | |||||||
2. | Ojo de Agua Golfito | We, 01/01 | dep. arr. | 08:45 14:00 | Tracopa 2221-4214 | ||
Journey duration: 5:15h Bus |