Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Nicoya Juan Santamaría | Sa, 02/01 | dep. arr. | 07:00 13:05 | Empresa Alfaro 2222-2666 | ||
Journey duration: 6:41h, change: 1 Bus | |||||||
Juan Santamaría Alajuela | Sa, 02/01 | dep. arr. | 13:06 13:41 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | Nicoya Juan Santamaría | Sa, 02/01 | dep. arr. | 08:00 11:35 | Empresa Alfaro 2222-2666 | ||
Journey duration: 4:11h, change: 1 Bus | |||||||
Juan Santamaría Alajuela | Sa, 02/01 | dep. arr. | 11:36 12:11 | Tuasa 2222-5325 | |||
Bus |