Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Naranjo Ciudad Quesada | Sa, 02/01 | dep. arr. | 07:35 08:45 | Transp S Carlos - S José 2255-4300 | ||
Journey duration: 3:55h, change: 1 Bus: continues to La Fortuna | |||||||
Ciudad Quesada Los Chiles | Sa, 02/01 | dep. arr. | 09:00 11:30 | | |||
Bus Border with Nicaragua: immigration formalities 60 min. | |||||||
2. | Naranjo Ciudad Quesada | Sa, 02/01 | dep. arr. | 08:50 10:00 | | ||
Journey duration: 3:40h, change: 1 Bus | |||||||
Ciudad Quesada Los Chiles | Sa, 02/01 | dep. arr. | 10:00 12:30 | | |||
Bus Border with Nicaragua: immigration formalities 60 min. |