Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Laurel Paso Canoas | We, 01/01 | dep. arr. | 06:00 06:30 | 2783-3227 | ||
Journey duration: 4:00h, change: 1 Bus: comes from Zancudo, continues to Ciudad Neily | |||||||
Paso Canoas Palmar | We, 01/01 | dep. arr. | 08:00 10:00 | Tracopa 2221-4214 | |||
Bus | |||||||
2. | Laurel Paso Canoas | We, 01/01 | dep. arr. | 13:00 13:30 | 2783-3227 | ||
Journey duration: 5:30h, change: 1 Bus: comes from Zancudo, continues to Ciudad Neily | |||||||
Paso Canoas Palmar | We, 01/01 | dep. arr. | 16:30 18:30 | Tracopa 2221-4214 | |||
Bus |