Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Laurel Paso Canoas | We, 01/01 | dep. arr. | 06:00 06:30 | 2783-3227 | ||
Journey duration: 7:35h, change: 1 Bus: comes from Zancudo, continues to Ciudad Neily | |||||||
Paso Canoas Entrada a San Gerardo | We, 01/01 | dep. arr. | 08:00 13:35 | Tracopa 2221-4214 | |||
Bus | |||||||
2. | Laurel Paso Canoas | We, 01/01 | dep. arr. | 13:00 13:30 | 2783-3227 | ||
Journey duration: 9:05h, change: 2 Bus: comes from Zancudo, continues to Ciudad Neily | |||||||
Paso Canoas San Isidro del General | We, 01/01 | dep. arr. | 16:30 21:00 | Tracopa 2221-4214 | |||
Bus | |||||||
San Isidro del General Entrada a San Gerardo | We, 01/01 | dep. arr. | 21:00 22:05 | Tracopa 2258-8939 | |||
Bus: comes from Ciudad Neily |