Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Esparza Irma | Fr, 01/31 | dep. arr. | 16:50 17:55 | Transnorte de Upala 2221-9022 | ||
Journey duration: 4:10h, change: 1 Bus: continues to Upala | |||||||
Irma Playa Brasilito | Fr, 01/31 | dep. arr. | 17:55 21:00 | Transp. La Pampa 2221-7202 | |||
Bus | |||||||
2. | Esparza Playa Brasilito | Sa, 02/01 | dep. arr. | 09:50 14:00 | Transp. La Pampa 2221-7202 | ||
Journey duration: 4:10h Bus |