Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | El Tejar Paso Canoas | Sa, 02/01 | dep. arr. | 05:45 12:30 | Tracopa 2221-4214 | ||
Journey duration: 9:30h, change: 1 Bus | |||||||
Paso Canoas Laurel | Sa, 02/01 | dep. arr. | 14:45 15:15 | 2783-3227 | |||
Bus: comes from Ciudad Neily continues to Zancudo | |||||||
2. | El Tejar Laurel | Sa, 02/01 | dep. arr. | 11:45 19:00 | Tracopa 2221-4214 | ||
Journey duration: 7:15h Bus |