Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Daniel Oduber Liberia | We, 01/01 | dep. arr. | 07:55 08:10 | Transportes la Pampa 2665-5891 | ||
Journey duration: 3:00h, change: 1 Bus: comes from Nicoya | |||||||
Liberia Esparza | We, 01/01 | dep. arr. | 08:15 10:55 | Transportes Deldú 2677-0091 | |||
Bus: comes from Peñas Blancas | |||||||
2. | Daniel Oduber Esparza | We, 01/01 | dep. arr. | 08:50 11:40 | Empresa Alfaro 2222-2666 | ||
Journey duration: 2:50h Bus: comes from Nicoya |