Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Daniel Oduber Liberia | We, 01/01 | dep. arr. | 07:55 08:10 | Transportes la Pampa 2665-5891 | ||
Journey duration: 5:04h, change: 2 Bus: comes from Nicoya | |||||||
Liberia Juan Santamaría | We, 01/01 | dep. arr. | 08:15 12:20 | Transportes Deldú 2677-0091 | |||
Bus: comes from Peñas Blancas | |||||||
Juan Santamaría Alajuela | We, 01/01 | dep. arr. | 12:24 12:59 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | Daniel Oduber Juan Santamaría | We, 01/01 | dep. arr. | 08:50 13:05 | Empresa Alfaro 2222-2666 | ||
Journey duration: 4:51h, change: 1 Bus: comes from Nicoya | |||||||
Juan Santamaría Alajuela | We, 01/01 | dep. arr. | 13:06 13:41 | Tuasa 2222-5325 | |||
Bus |