Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Curtis Ciudad Quesada | We, 01/01 | dep. arr. | 07:45 09:30 | | ||
Journey duration: 4:20h, change: 2 Bus: comes from Los Chiles | |||||||
Ciudad Quesada Juan Santamaría | We, 01/01 | dep. arr. | 09:30 11:30 | Transp S Carlos-S José 2255-4300 | |||
Bus | |||||||
Juan Santamaría Alajuela | We, 01/01 | dep. arr. | 11:30 12:05 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | Curtis Ciudad Quesada | We, 01/01 | dep. arr. | 08:45 10:30 | | ||
Journey duration: 4:20h, change: 2 Bus: comes from Los Chiles | |||||||
Ciudad Quesada Juan Santamaría | We, 01/01 | dep. arr. | 10:30 12:30 | Transp S Carlos - S José 2460-5032 | |||
Bus: comes from Guatuso | |||||||
Juan Santamaría Alajuela | We, 01/01 | dep. arr. | 12:30 13:05 | Tuasa 2222-5325 | |||
Bus |