Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Cuatro Cruces Liberia | We, 01/01 | dep. arr. | 07:30 10:00 | Reina del Campo 2663-1752 | ||
Journey duration: 2:45h, change: 1 Bus: comes from Puntarenas | |||||||
Liberia Daniel Oduber | We, 01/01 | dep. arr. | 10:00 10:15 | Transportes la Pampa 2686-7245 | |||
Bus: continues to Tamarindo | |||||||
2. | Cuatro Cruces Liberia | We, 01/01 | dep. arr. | 08:20 10:30 | Pulmitan 2256-9552 | ||
Journey duration: 2:25h, change: 1 Bus | |||||||
Liberia Daniel Oduber | We, 01/01 | dep. arr. | 10:30 10:45 | Transportes la Pampa 2665-5891 | |||
Bus: continues to Nicoya |