Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Ciudad Quesada Bajo Rodríguez | We, 01/01 | dep. arr. | 05:15 05:35 | Coopatrac 2460-0638 | ||
Journey duration: 1:35h, change: 1 Bus: continues to San Ramon | |||||||
Bajo Rodríguez La Tigra | We, 01/01 | dep. arr. | 06:45 06:50 | Transp. Carbachez y Hijos EIRL 2451-1284 | |||
Bus: comes from San Ramon continues to La Fortuna | |||||||
2. | Ciudad Quesada Bajo Rodríguez | We, 01/01 | dep. arr. | 12:15 12:35 | Coopatrac 2460-0638 | ||
Journey duration: 1:35h, change: 1 Bus: continues to San Ramon | |||||||
Bajo Rodríguez La Tigra | We, 01/01 | dep. arr. | 13:45 13:50 | Transp. Carbachez y Hijos EIRL 2451-1284 | |||
Bus: comes from San Ramon continues to La Fortuna |