Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Bijagua San Ramon | We, 01/01 | dep. arr. | 05:55 08:55 | Transnorte de Upala 2470-0743 | ||
Journey duration: 4:40h, change: 2 Bus: comes from Upala | |||||||
San Ramon Juan Santamaría | We, 01/01 | dep. arr. | 09:00 09:55 | Empresarios Unidos 2222-0064 | |||
Bus | |||||||
Juan Santamaría Alajuela | We, 01/01 | dep. arr. | 10:00 10:35 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | Bijagua San Ramon | We, 01/01 | dep. arr. | 10:10 13:10 | Transnorte de Upala 2470-0743 | ||
Journey duration: 4:55h, change: 2 Bus: comes from Upala | |||||||
San Ramon Juan Santamaría | We, 01/01 | dep. arr. | 13:30 14:25 | Empresarios Unidos 2222-0064 | |||
Bus | |||||||
Juan Santamaría Alajuela | We, 01/01 | dep. arr. | 14:30 15:05 | Tuasa 2222-5325 | |||
Bus |