Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Barranca Liberia | Sa, 02/01 | dep. arr. | 07:00 09:30 | Transportes Deldú 2256-9072 | ||
Journey duration: 4:30h, change: 1 Bus: continues to Peñas Blancas | |||||||
Liberia Playa Flamingo | Sa, 02/01 | dep. arr. | 10:00 11:30 | Transp. La Pampa 2686-7245 | |||
Bus | |||||||
2. | Barranca Liberia | Sa, 02/01 | dep. arr. | 08:00 10:30 | Pulmitan 2256-9552 | ||
Journey duration: 4:40h, change: 1 Bus | |||||||
Liberia Playa Flamingo | Sa, 02/01 | dep. arr. | 11:10 12:40 | Transp. La Pampa 2686-7245 | |||
Bus |