Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Barranca Irma | Sa, 02/01 | dep. arr. | 07:55 08:40 | Empresa Alfaro 2222-2666 | ||
Journey duration: 3:25h, change: 1 Bus: continues to Santa Cruz | |||||||
Irma Bejuco | Sa, 02/01 | dep. arr. | 08:40 11:20 | Arsa 2257-1835 | |||
Bus: continues to Corozalito | |||||||
2. | Barranca Bejuco | Sa, 02/01 | dep. arr. | 17:25 20:50 | Arsa 2257-1835 | ||
Journey duration: 3:25h Bus: continues to Corozalito |