Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Bagaces Liberia | We, 01/01 | dep. arr. | 07:50 08:30 | Reina del Campo 2663-1752 | ||
Journey duration: 1:45h, change: 1 Bus: comes from Puntarenas | |||||||
Liberia Sardinal | We, 01/01 | dep. arr. | 09:00 09:35 | Transp. La Pampa 2686-7245 | |||
Bus: continues to Playa Flamingo | |||||||
2. | Bagaces Liberia | We, 01/01 | dep. arr. | 08:05 09:05 | Reina del Campo 2663-1752 | ||
Journey duration: 2:30h, change: 1 Bus: comes from Cañas | |||||||
Liberia Sardinal | We, 01/01 | dep. arr. | 10:00 10:35 | Transp. La Pampa 2686-7245 | |||
Bus: continues to Playa Flamingo |