Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Bagaces Liberia | We, 01/01 | dep. arr. | 07:50 08:30 | Reina del Campo 2663-1752 | ||
Journey duration: 0:55h, change: 1 Bus: comes from Puntarenas | |||||||
Liberia Daniel Oduber | We, 01/01 | dep. arr. | 08:30 08:45 | Transportes la Pampa 2665-5891 | |||
Bus: continues to Nicoya | |||||||
2. | Bagaces Liberia | We, 01/01 | dep. arr. | 08:05 09:05 | Reina del Campo 2663-1752 | ||
Journey duration: 1:45h, change: 1 Bus: comes from Cañas | |||||||
Liberia Daniel Oduber | We, 01/01 | dep. arr. | 09:20 09:50 | | |||
Bus |