Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Alajuela Juan Santamaría | We, 01/01 | dep. arr. | 07:40 07:40 | Tuasa 2442-6900 | ||
Journey duration: 1:55h, change: 1 Bus | |||||||
Juan Santamaría Puntarenas | We, 01/01 | dep. arr. | 07:40 09:35 | Empresarios Unidos 2222-8231 | |||
Bus: indirecto | |||||||
2. | Alajuela Juan Santamaría | We, 01/01 | dep. arr. | 08:36 08:36 | Tuasa 2442-6900 | ||
Journey duration: 1:59h, change: 1 Bus | |||||||
Juan Santamaría Puntarenas | We, 01/01 | dep. arr. | 08:40 10:35 | Empresarios Unidos 2222-8231 | |||
Bus: indirecto |