Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Alajuela Playa Brasilito | Tu, 12/31 | dep. arr. | 15:30 21:00 | Transp. La Pampa 2221-7202 | ||
Journey duration: 5:39h, change: 1 Bus | |||||||
Playa Brasilito Playa Flamingo | Tu, 12/31 | dep. arr. | 21:00 21:09 | Folkórica 2680-3161 | |||
Bus: transportesfolkloric, comes from Santa Cruz, continues to Playa Potrero | |||||||
2. | Alajuela Playa Flamingo | We, 01/01 | dep. arr. | 08:30 14:05 | Transp. La Pampa 2680-0392 | ||
Journey duration: 5:35h Bus |