Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Alajuela Atenas | We, 01/01 | dep. arr. | 07:00 08:00 | Copetransatenas 2446-5767 | ||
Journey duration: 1:30h, change: 1 Bus | |||||||
Atenas Orotina | We, 01/01 | dep. arr. | 08:00 08:30 | Transportes Morales 2223-5567 | |||
Bus: continues to Manuel Antonio | |||||||
2. | Alajuela Atenas | We, 01/01 | dep. arr. | 08:00 09:00 | Copetransatenas 2446-5767 | ||
Journey duration: 2:00h, change: 1 Bus | |||||||
Atenas Orotina | We, 01/01 | dep. arr. | 09:00 10:00 | 2233-9695 | |||
Bus |