Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Aguas Claras Juan Santamaría | We, 01/01 | dep. arr. | 04:30 08:35 | Transnorte de Upala 2443-6163 | ||
Journey duration: 4:41h, change: 1 Bus | |||||||
Juan Santamaría Alajuela | We, 01/01 | dep. arr. | 08:36 09:11 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | Aguas Claras Juan Santamaría | We, 01/01 | dep. arr. | 14:00 18:05 | Transnorte de Upala 2443-6163 | ||
Journey duration: 4:41h, change: 1 Bus | |||||||
Juan Santamaría Alajuela | We, 01/01 | dep. arr. | 18:06 18:41 | Tuasa 2222-5325 | |||
Bus |