Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Dockyard St. George's | Th, 01/30 | dep. arr. | 16:30 17:20 | SeaExpress 295-4506 | ||
Journey duration: 1:40h, change: 1 Boat: continues to Dockyard | |||||||
St. George's St. David's | Th, 01/30 | dep. arr. | 17:45 18:10 | PTB 292-3851 | |||
Bus | |||||||
2. | Dockyard St. George's | Mo, 02/03 | dep. arr. | 09:30 10:20 | SeaExpress 295-4506 | ||
Journey duration: 1:40h, change: 1 Boat: continues to Dockyard | |||||||
St. George's St. David's | Mo, 02/03 | dep. arr. | 10:45 11:10 | PTB 292-3851 | |||
Bus |