Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Playa Panama Liberia | Sa, 01.02. | ab an | 07:40 08:20 | 2686-7245 | ||
Reisedauer: 3:50h, Umst: 1 Bus: kommt von Playa Hermosa | |||||||
Liberia Barranca | Sa, 01.02. | ab an | 09:00 11:30 | Empresa Alfaro 2222-2666 | |||
Bus: kommt von Nicoya | |||||||
2. | Playa Panama Liberia | Sa, 01.02. | ab an | 08:45 09:25 | 2686-7245 | ||
Reisedauer: 3:30h, Umst: 1 Bus: kommt von Playa Hermosa | |||||||
Liberia Barranca | Sa, 01.02. | ab an | 09:45 12:15 | Empresa Alfaro 2222-2666 | |||
Bus: kommt von Tamarindo |