Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Nicoya Juan Santamaría | Sa, 01.02. | ab an | 07:00 13:05 | Empresa Alfaro 2222-2666 | ||
Reisedauer: 6:41h, Umst: 1 Bus | |||||||
Juan Santamaría Alajuela | Sa, 01.02. | ab an | 13:06 13:41 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | Nicoya Juan Santamaría | Sa, 01.02. | ab an | 08:00 11:35 | Empresa Alfaro 2222-2666 | ||
Reisedauer: 4:11h, Umst: 1 Bus | |||||||
Juan Santamaría Alajuela | Sa, 01.02. | ab an | 11:36 12:11 | Tuasa 2222-5325 | |||
Bus |