Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Nandayure San Ramon | Sa, 01.02. | ab an | 06:45 09:50 | Ryozumo 2255-1345 | ||
Reisedauer: 5:20h, Umst: 2 Bus | |||||||
San Ramon Juan Santamaría | Sa, 01.02. | ab an | 10:30 11:25 | Empresarios Unidos 2222-0064 | |||
Bus | |||||||
Juan Santamaría Alajuela | Sa, 01.02. | ab an | 11:30 12:05 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | Nandayure San Ramon | Sa, 01.02. | ab an | 14:00 17:05 | Ryozumo 2255-1345 | ||
Reisedauer: 4:47h, Umst: 2 Bus | |||||||
San Ramon Juan Santamaría | Sa, 01.02. | ab an | 17:15 18:10 | Empresarios Unidos 2222-0064 | |||
Bus | |||||||
Juan Santamaría Alajuela | Sa, 01.02. | ab an | 18:12 18:47 | Tuasa 2222-5325 | |||
Bus |