Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Liberia Juan Santamaría | Sa, 01.02. | ab an | 07:00 11:05 | Pulmitan 2666-0458 | ||
Reisedauer: 4:41h, Umst: 1 Bus | |||||||
Juan Santamaría Alajuela | Sa, 01.02. | ab an | 11:06 11:41 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | Liberia Juan Santamaría | Sa, 01.02. | ab an | 08:00 12:05 | Pulmitan 2666-0458 | ||
Reisedauer: 4:41h, Umst: 1 Bus | |||||||
Juan Santamaría Alajuela | Sa, 01.02. | ab an | 12:06 12:41 | Tuasa 2222-5325 | |||
Bus |